Colour Options
Sizes| 24 | 27 | |
|---|---|---|
| Cells | 59 | 59 |
| Flat Area (m2) | 24.5 | 27.5 |
| Proj Area | 21.0 | 23.6 |
| Flat Span | 12.24 | 12.97 |
| Proj Span | 9.78 | 10.36 |
| Flat AR | 6.11 | 6.11 |
| Proj AR | 4.54 | 4.54 |
| Root chord | 2.50 | 2.65 |
| Glider weight | 5.4 | 5.9 |
| In flight weight range | 80-115 | 100-140 |
| Recomended weight | 95-105 | 115-125 |
| Load test | Yes | Yes |
MaterialsThe Viper is constructed with Porcher Marine Skytex Evolution 45, and comes standard with the Ozone Paramotor Risers which feature double hang points and a reinforced trimming system.