Colour Options
Sizes| S | M | L | |
|---|---|---|---|
| Cells | 46 | 46 | 46 |
| Projected Area(m2) | 21.18 | 23 | 25.14 |
| Flat Area (m) | 24.57 | 26.66 | 29.16 |
| Projected Span (m2) | 8.89 | 9.26 | 9.68 |
| Flat Span (m) | 11.27 | 11.74 | 12.28 |
| Projected Aspect Ratio | 3.73 | 3.73 | 3.73 |
| Flat Aspect Ratio | 5.17 | 5.17 | 5.17 |
| Root Chord | 2.77 | 2.89 | 3.02 |
| Glider Weight | 5.6 | 5.9 | 6.3 |
| Weight Range | 70-110 | 85-125 | 100-140 |
| DHV | 1-2 | 1-2 | 1-2 |
MaterialsThe Rush Power is constructed with Porcher Marine Skytex Evolution cloth, and comes standard with Ozone Paramotor Risers which feature double hang points, reinforced trimming system, and trimmer lock-off for free flight.