• Header-GeoIIIv2
제품

Geo III :: Specifications

Shadow

Colour Options

 

Photos

  • Shadow

  • Shadow

  • Shadow

  • Shadow

Certification Test Report

Geo III XSView
Geo III SView
Geo III M/SView
Geo III M/LView
Geo III LView

Sizes

XS S MS ML L
No of cells 45 45 45 45 45
Area Proj. 19.12 20.75 22.22 23.50 25.23
Area Flat 22.2 24.1 25.8 27.3 29.3
Span Proj. 8.47 8.82 9.13 9.39 9.73
Span Flat 10.69 11.14 11.52 11.85 12.28
AR Proj. 3.75 3.75 3.75 3.75 3.75
AR Flat 5.15 5.15 5.15 5.15 5.15
Glider Weight 3.45* 3.65* 3.85* 4.05 4.25*
Root Choord 2.63 2.74 2.83 2.92 3.03
In flight weight Range* 55-70 65-85 75-95 85-105 95-115
LTF A B B B B

Materials

  • Top Surface Cloth: Skytex 36 Classic
  • Bottom Surface Cloth: Skytex 27 Classic
  • Rib cloth / diagonales: Skytex 40 Hard
  • Upper lines: Edelrid 8000U-090/070
  • Mid lines: Liros DSL140/70
  • Lower Lines: Edelrid 7343-230/190