Tallas
XS S M L XL
Cajones 39 39 39 39 39
Superficie proyectada (m2) 19.61 21.59 23.63 25.55 27.53
Superficie real (m2) 22.80 25.10 27.40 29.70 32
Envergadura proyectada (m) 8.49 8.9 9.33 9.69 10.06
Envergadura real (m) 10.67 11.2 11.73 12.18 12.64
Alargamiento proyectado 3.68 3.68 3.68 3.68 3.68
Alargamiento real 5.02 5.02 5.02 5.02 5.02
Cuerda máxima 2.69 2.81 2.95 3.07 3.18
Peso de la vela     5.8    
Carga total en vuelo 55-70 65-85 80-100 95-115 110-135
DHV * * 1 * *
Materiales
  • Bandas A,B Edelrid 200kg
  • Bandas C Edelrid 340kg
  • Cordinos intermedios Liros DSL140
  • Cordinos superiores Liros DSL70
  • Extradós 45g Porcher Sport - Evolution
  • Intradós 40g Porcher Sport - Classic
  • Costillas - OzoneTex 70D