• Header-Mojo3
PRODUCTS

MOJO 3 :: SPECIFICATIONS

Ozone > Paragliders > Products > Gliders > Mojo 3 > Specifications

Shadow

Color Options


 

Photos

  • Shadow

  • Shadow

  • Shadow

  • Shadow

Certification Test Report

Sizes

XS S M L XL
Cells 39 39 39 39 39
Projected Area(m2) 19.71 21.77 23.76 25.75 27.66
Flat Area (m) 22.80 25.19 27.49 29.79 32
Projected Span (m2) 8.50 8.93 9.33 9.72 10.07
Flat Span (m) 10.68 11.23 11.73 12.21 12.66
Projected Aspect Ratio 3.67 3.67 3.67 3.67 3.67
Flat Aspect Ratio 5.01 5.01 5.01 5.01 5.01
Root Chord 2.72 2.86 2.99 3.11 3.22
Glider Weight 5.50 5.80 6.10 6.24 6.70
Weight Range 55-70 65-85 80-100 95-115 110-135
LTF / EN 1/B 1/B 1/B 1/A 1/B

Materials

  • Top Surface Cloth - Skytex 45 Evolution
  • Bottom Surface Cloth - Skytex 40 Classic
  • Rib cloth - OzoneTex 70D
  • Upper lines - Liros DSL70
  • Mid lines - Liros DSL140
  • Lower Lines - Edelrid 6843-200/340