Colour Options

BUZZZ

Certification Test Report
DHV ReportEN Report
Buzz Z XSView
Buzz Z SView
Buzz Z M/SViewView
Buzz Z M/LViewView
Buzz Z LView
Buzz Z XLView
Sizes
XS S MS
No of cells 45 45 45
Area Proj. 19.1 20.65 22.21
Area Flat 22.2 24 25.8
Span Proj. 8.43 8.76 9.1
Span Flat 10.65 11.07 11.5
AR Proj. 3.73 3.73 3.73
AR Flat 5.1 5.1 5.1
Glider Weight 4.95 5.3 5.65
In flight weight Range* 55-70 65-85 75-95
LTF/EN 1-2 1-2 1-2/B
ML L XL
No of cells 45 45 45
Area Proj. 23.67 25.21 27.37
Area Flat 27.5 29.3 31.8
Span Proj. 9.38 9.68 10.08
Span Flat 11.85 12.23 12.74
AR Proj. 3.73 3.73 3.73
AR Flat 5.1 5.1 5.1
Glider Weight 5.8 6.1 6.6
In flight weight Range* 85-105 95-115 110-130
LTF/EN 1-2/B 1-2 1-2
Materials

Cloth:

  • Top surface = Skytex 45 Evolution
  • Bottom surface = Skytex 40 Classic
  • Ribs = Skytex 40/45 Hard

Lines:

  • Uppers = DSL70
  • Mids = DSL140
  • Lowers = Edelrid 6843-200/340