• Quattro-Web-Ad
  • Access-Frontside-180
  • Web-Ads-Octane
  • Filipe-Ribeiro
  • Octane-Web-Ad
  • Access-Backside-180-Handlepass
  • IMP-Web-ad
  • Access_Web_Ad
  • Frenzy_Web_Ad
  • Frenzy-Boned-out-Mute-Grab
  • Ground-stake-Header
  • Method_Header
PRODUCTS

IMP QUATTRO :: SPECIFICATIONS

Shadow

Sizes

1.0 1.5 2.0 2.5  3.5  4.5 
Root Chord (mm)  683 854 966 1110  1272  1437
Flat Area (m2)  1 1,57 2,0 2,65  3,48  4,44
Flat Span (mm)  1765 2207 2496 2869  3287  3715
Flat AR  3,11 3,11 3,11 3,11  3,11  3,11
Proj Area (m2)  0,82 1,28 1,64 2,16  2,84  3,63
Proj Span (mm)  1359 1699 1921 2208  2530  2859
Proj AR  2,25 2,25 2,25 2,25  2,25  2,25
 Number of Cell  14 14  14  14   14 14 

Materials

Rip-stop nylon and Eurocord SK75 Dyneema
stitched bridle and flying lines.