• Frenzy-land-driven
  • Frenzy-Flip-land
  • Frenzy-Flip-land-2
  • IMP-Web-ad
  • Frenzy-Web-land
  • Frenzy-land-inspired
  • Ignition-web-ad-ash
  • Quattro-Web-Ad
  • Access_Ad
  • Ground-stake-Header
  • Web-Ads-Octane
PRODUCTS

ACCESS2 :: SPECIFICATIONS

Shadow

Sizes

4 6 8 10
Root Chord (mm) 1573 1573 1816 2000
Flat Area (m2) 5,96 5,96 8,01 9,71
Flat Span (mm) 4674 4674 5466 6020
Flat AR 3,66 3,66 3,73 3,73
Proj Area (m2) 4,52 4,52 6,04 7,33
Proj Span (mm) 3254 3254 3767 4149
Proj AR 2,34 2,34 2,35 2,35
Nb of Cells 14 16 18 18
BAR LENGHT (cm) 50 50 60 60

Materials

Ozone 40D rip-stop nylon, Edelrid SK 75 x 4 lines Sleeved Dyneema bridle lines>>for ultimate security